
M1422807
| Price: | $299,000 |
| Address: | 4 GROVE ISLE DR #C-9 |
| City: | Miami |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33133 |
| MLS: | M1422807 |
| Lot Square Feet: | 0 acres |



Please sign up for a Listing Manager account below to inquire about this listing

M1422807
| Price: | $299,000 |
| Address: | 4 GROVE ISLE DR #C-9 |
| City: | Miami |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33133 |
| MLS: | M1422807 |
| Lot Square Feet: | 0 acres |



No Responses