
Homestead S-8 have inspetected the property and pass again. Property will available by January 1st 2011. Call showing instruction.
| Price: | $1,500 |
| Address: | 379 NE 33 TE |
| City: | Homestead |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33033 |
| MLS: | M1428059 |
| Year Built: | 2006 |
| Square Feet: | 1,456 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |









Please sign up for a Listing Manager account below to inquire about this listing

No Responses